|
পণ্যের বিবরণ:
প্রদান:
|
Maximum drilling diameter (mm): | 50mm | Drilling feed method: | Servo Motor Feed |
---|---|---|---|
Punching force(KN): | 1200 | Typing force (KN): | 800 |
Number of die-stations: | 3+1 | Maximum workpiece size: L×W(mm): | 1500×8000mm |
Maximum punching diameter(mm): | 26mm | Feed stroke: | 0-350mm |
The Low-speed CNC Steel Plate Drilling Machine is applied to drilling operations for metal plates and flanges in the construction, bridge, steel tower, and steel structure industries. It features a gantry-type structural design, with the X, Y, and Z axes driven by servo motors via precision ball guide screws. This enables automatic, precise, and rapid positioning, as well as the automated completion of drilling processes.
1. High-Performance Spindle System
The BT50 spindle, coupled with high-speed internally cooled alloy drill bits, ensures stable high-speed processing, significantly enhancing drilling efficiency. This configuration delivers smooth, burr-free holes with superior surface finish.
2. Reliable Hydraulic Clamping Mechanism
The CNC drilling machine table is equipped with multiple sets of hydraulic clamps, providing robust workpiece fixation. This ensures precise drilling accuracy and operational safety throughout the machining process.
3. Fully Automated Control System
Featuring a fully automated control mechanism, the machine enables intuitive programming and real-time operation monitoring via an upper computer. This user-friendly interface simplifies machine operation and status tracking for enhanced productivity.
Specifications:
Model | PZ2012 | PZ2016 | PZ3016 | ||
Max size of work piece(mm) | one piece | 2000×1000 | 2000×1600 | 3000×1600 | |
two piece | 1000×1000 | 1600×1000 | 1600×1500 | ||
four piece | 1000×500 | 800×500 | 1500×800 | ||
Max. thickness of work piece | 100mm, can overlap processing for thinner plates | ||||
Morse taper | #4 | ||||
Max. drilling diameter | Φ50mm | ||||
Drilling spindle | Rotating speed(rpm) | 120-560( Stepless speed adjustment) | |||
Max. feed stroke(mm) | 350 | ||||
Motor power(kW) | 5.5 | ||||
No. of champs | 12 | ||||
Motor power(kW) | Servo motors | X axis | 1.3 | ||
Y axis | 1.3 | ||||
Z axis | 0.85 | ||||
Weight(t) | About 5.3 | About 6.3 | About 7 | ||
Overall dimensions(L×W×H)(m) | About 4.5x2.2x2.8 | About 4.5x2.6x2.8 | About 5.5x2.6x2.8 |
ব্যক্তি যোগাযোগ: Gaven
টেল: +86-13306412803
ফ্যাক্স: +86-531-5553-1208